language
    GT-M95130
    +
    • GT-M95130

    Keywords:Sewing Machine,Lockstitch Sewing Machine,Interlock Sewing Machine

    GT-M95130
    +
    • GT-M95130

    GT-M95130

    Intelligent template machine series

    Hotline:86-576-88159688

    Inquiry
    • File size: 17.4MB

    • File size: 22.2MB

    • File size: 2.7MB

    Product Introduction


    Suitable sewing range: X axis:1300mm / Y axis: 890mm

     

     

     

    Product Parameters


    Machine type Sewing range Max speed(rp. m) Needle gauge Machine needle Presser foot stroke Foot lifter height Pattern storage Y feeding mode Package size Weight
    GT-M95130 1300×890mm 3200 0.1-127 DP×5 7#-24# 15 20 999 Double timing belts 1820×1320×1150 550
    GT-M95150 1500×890mm 3200 0.1-12.7 DPx5 7#-24# 15 20 999 Double timing belts 1820×1320×1150 920
    GT-M95180 1800×890mm 3200 0.1-12.7 DPx5 7#-24# 15 20 999 Double timing belts 1820×1320×1150 920
    GT-M95200 2000×890mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1820×1320×1150 920
    GT-M95240 2400×890mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1820×1320×1150 920
    GT-M105130 1300×900mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1960×1320×1150 600
    GT-M105150 1500×900mm 3200 0.1-12.7 DPx5 70-240 15 20 999 Double timing belts 1960×1320×1150 920
    GT-M105180 1800×900mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1960×1320×1150 920
    GT-M105200 2000×900mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1960×1320×1150 920
    GT-M105240 2400×900mm 3200 0.1-12.7 DP×5 7#-24# 15 20 999 Double timing belts 1960×1320×1150 920

    Product Naming Rules


    Related Products


    Leave a message

    Submit

    Operation Manual